Tournament at a Glance
League Stage (single round-robin)
| Match No. | Date | Fixture | Time | Venue |
|---|---|---|---|---|
| 1 | 27 October 2026 | Royal Titans vs Romania Eagles | 12:30 PM | Moara Vlasiei Cricket Ground, Romania |
| 2 | 28 October 2026 | Rome Gladiators vs Indian Kings | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 3 | 28 October 2026 | London Lions vs Romania Eagles | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 4 | 29 October 2026 | Royal Titans vs Paris Panthers | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 5 | 29 October 2026 | London Lions vs Indian Kings | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 6 | 30 October 2026 | Paris Panthers vs Rome Gladiators | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 7 | 30 October 2026 | Royal Titans vs Indian Kings | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 8 | 31 October 2026 | Rome Gladiators vs London Lions | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 9 | 31 October 2026 | Indian Kings vs Romania Eagles | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 10 | 1 November 2026 | Royal Titans vs London Lions | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 11 | 1 November 2026 | Paris Panthers vs Indian Kings | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 12 | 2 November 2026 | Rome Gladiators vs Romania Eagles | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 13 | 2 November 2026 | Paris Panthers vs London Lions | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| 14 | 3 November 2026 | Royal Titans vs Rome Gladiators | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| 15 | 3 November 2026 | Paris Panthers vs Romania Eagles | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
Knockout Stage (top four qualify)
| Match | Date | Fixture | Local Time | Venue |
|---|---|---|---|---|
| Semi-Final 1 | 4 November 2026 | Group Rank 1 vs Group Rank 3 | 9:00 AM | Moara Vlasiei Cricket Ground, Romania |
| Semi-Final 2 | 4 November 2026 | Group Rank 2 vs Group Rank 4 | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| Final | 5 November 2026 | Winner Semifinal 1 vs Winner Semifinal 2 | 1:00 PM | Moara Vlasiei Cricket Ground, Romania |
| Pos | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | London Lions | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 2 | Royal Titans | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 3 | Paris Panthers | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 4 | Romania Eagles | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 5 | Rome Gladiators | 0 | 0 | 0 | 0 | 0.000 | 0 |
| 6 | Indian Kings | 0 | 0 | 0 | 0 | 0.000 | 0 |
Note: P Played, W Won, L Lost, NR No Result, NRR Net Run Rate, Pts Points. Positions shown are provisional and reset when the season starts.
Squad composition:
All matches follow the standard 20-over T20 format. Complete playing conditions and any qualification tie-break rules will be confirmed by the organizers ahead of the season.
India
TBA
UK
TBA
Europe
TBA
North America
TBA
Middle East
TBA
Rest of World
TBA
GLOBAL T20 CHAMPIONSHIP
GTC 2026
Dates
27 October – 05 November
Status
Confirmed












